|
MEET THE
HOOP HISTORIANS |
|
| TED REINEKING Residence: Schaumburg, Illinois Birthday: January 11 Final Fours Attended: (27) -- 1973, 1982-1986, 1988-1994, 1997-2010 Other Notable Sporting Events Attended: World Series 1959, 1978, 1979, 1982; MLB All-Star Game 1983, 1990; Stanley Cup Finals 1971, 1973; Rose Bowl 1999; Army-Navy Football Game 2000; Golf U.S. Open 1975, 1990; Masters Golf Tournament 2007 |
|
Ted is the Chairman of the Board of
Directors of the Hoop Historians. Reineking has worked DePaul University
mens basketball games as either its TV Time-out coordinator or play-by-play
statistician since 1979. Ted has attended 260 NCAA Tournament games, the
most of any Hoop Historian. In the early nineties, Ted completed a rare
"double-double" by seeing 12 first and second round games in two different
cities over a four day period in back-to-back years, as Reineking watched games
in Louisville and Dayton in 1991 and Cincinnati and Dayton in 1992. A
devout follower of Notre Dame football, Ted has seen the Fighting Irish in
action on over 200 occasions.
| Ted Reineking NCAA Tournament Game Log | ||||||||
| Year | Round | Games | Location | Year | Round | Games | Location | |
| 1964 | First / Second Round | 2 | Evanston, IL | 1970 | Regional | 4 | Seattle, WA | |
| 1973 | Final Four | 4 | St. Louis, MO | 1981 | First / Second Round | 2 | Dayton, OH | |
| 1982 | Regional | 3 | St. Louis, MO | 1982 | Final Four | 3 | New Orleans, LA | |
| 1983 | First / Second Round | 6 | Louisville, KY | 1983 | Regional | 3 | Knoxville, TN | |
| 1983 | Final Four | 3 | Albuquerque, NM | 1984 | First / Second Round | 6 | Milwaukee, WI | |
| 1984 | Regional | 3 | St. Louis, MO | 1984 | Final Four | 3 | Seattle, WA | |
| 1985 | Final Four | 3 | Lexington, KY | 1986 | First / Second Round | 6 | Dayton, OH | |
| 1987 | First / Second Round | 6 | Rosemont, IL | 1988 | Final Four | 3 | Kansas City, MO | |
| 1989 | Final Four | 3 | Seattle, WA | 1990 | First / Second Round | 6 | Long Beach, CA | |
| 1990 | Final Four | 3 | Denver, CO | 1991 | First / Second Round | 6 | Louisville, KY | |
| 1991 | First / Second Round | 6 | Dayton, OH | 1991 | Final Four | 1 | Indianapolis, IN | |
| 1992 | First / Second Round | 6 | Cincinnati, OH | 1992 | First / Second Round | 6 | Dayton, OH | |
| 1992 | Final Four | 3 | Minneapolis, MN | 1993 | First / Second Round | 6 | Rosemont, IL | |
| 1993 | Final Four | 3 | New Orleans, LA | 1994 | Regional | 3 | Los Angeles, CA | |
| 1994 | Final Four | 1 | Charlotte, NC | 1996 | First / Second Round | 6 | Tempe, AZ | |
| 1997 | First / Second Round | 6 | Pittsburgh, PA | 1997 | Final Four | 3 | Indianapolis, IN | |
| 1998 | First / Second Round | 6 | Chicago, IL | 1998 | Regional | 3 | St. Petersburg, FL | |
| 1998 | Final Four | 3 | San Antonio, TX | 1999 | First / Second Round | 6 | Milwaukee, WI | |
| 1999 | Final Four | 3 | St. Petersburg, FL | 2000 | First / Second Round | 6 | Tucson, AZ | |
| 2000 | Final Four | 3 | Indianapolis, IN | 2001 | First / Second Round | 6 | San Diego, CA | |
| 2001 | Final Four | 3 | Minneapolis, MN | 2002 | First / Second Round | 6 | Chicago, IL | |
| 2002 | Final Four | 3 | Atlanta, GA | 2003 | First / Second Round | 6 | Boston, MA | |
| 2003 | Final Four | 3 | New Orleans, LA | 2004 | First / Second Round | 6 | Milwaukee, WI | |
| 2004 | Regional | 3 | Phoenix, AZ | 2004 | Final Four | 3 | San Antonio, TX | |
| 2005 | First / Second Round | 6 | Tucson, AZ | 2005 | Regional | 3 | Rosemont, IL | |
| 2005 | Final Four | 3 | St. Louis, MO | 2006 | First / Second Round | 6 | Dayton, OH | |
| 2006 | Final Four | 3 | Indianapolis, IN | 2007 | First / Second Round | 6 | Chicago, IL | |
| 2007 | Final Four | 3 | Atlanta, GA | 2008 | First / Second Round | 6 | Anaheim, CA | |
| 2008 | Regional | 3 | Phoenix, AZ | 2008 | Final Four | 3 | San Antonio, TX | |
| 2009 | First / Second Round | 6 | Dayton, OH | 2009 | Regional | 3 | Glendale, AZ | |
| 2009 | Final Four | 3 | Detroit, MI | 2010 | First / Second Round | 6 | Milwaukee, WI | |
| 2010 | Final Four | 3 | Indianapolis, IN | |||||
Total NCAA Tournament Games: 260
Continue to the Next Member
Return to Member Page
Go to Home Page