|
MEET THE
HOOP HISTORIANS |
|
| JOHN MAYBERRY Residence: Berkeley, California Birthday: September 26 Final Fours Attended: (42) -- 1958-1959, 1962-1965, 1972-1975, 1978-1980, 1982-2010 Other Notable Sporting Events Attended: Kentucky Derby 1958; World Series 1976, 1977; Super Bowl 1987; U.S. Open Golf Tournament 2010; Pebble Beach Golf Tournament 2006, 2007, 2010. Summer Olympic Games 1968, 1984, 1988 |
|
A graduate of
Marshall University, where he lettered in baseball, basketball,
cross-country and football, John Mayberry has coached in West Virginia, North
Carolina, Ohio and California and has been a teacher, coach and counselor
for 53 years. Mayberry won over 300 games as basketball coach at
Kennedy High School in La Palma, California and earned the name of "Mr.
Kennedy High School". His 1987-88 hoops team earned a berth in the
California State Tournament and John was named League and County "Coach of
the Year". Mayberry has been the Director of Camp Meadowlark with Hall
of Fame Globetrotter Meadowlark Lemon for nearly 20 years. Recognized as one of the original "Shot Doctors",
he still works camps and clinics. He has coached basketball, baseball,
cross-country football, golf and swimming and was inducted into the Southern
California High School Coaches' Hall of Fame, along with being awarded the
Hoop Historians Ambassador of Basketball Award in 2007. In addition to
his service through athletics, John is a U.S. Army veteran of the Korean War
winning recognition with a Combat Infantry Badge and a Bronze Star. Mayberry
was the freshman baseball coach at Ohio University in Athens, Ohio as a
graduate assistant and was a "bird dog" scout for the Cincinnati Reds for
five years. John
is a member of the Hoop Historians Board of Directors and is currently a
substitute teacher in Richmond,
California.
Click Here
for a profile on John Mayberry
| John Mayberry NCAA Tournament Game Log | ||||||||
| Year | Round | Games | Location | Year | Round | Games | Location | |
| 1956 | First / Second Round | 4 | Philadelphia, PA | 1957 | First / Second Round | 4 | Philadelphia, PA | |
| 1958 | Final Four | 4 | Louisville, KY | 1959 | Final Four | 4 | Louisville, KY | |
| 1962 | Final Four | 4 | Louisville, KY | 1963 | Final Four | 4 | Louisville, KY | |
| 1964 | Final Four | 4 | Kansas City, MO | 1965 | Final Four | 4 | Portland, OR | |
| 1972 | Final Four | 4 | Los Angeles, CA | 1973 | Final Four | 4 | St. Louis, MO | |
| 1974 | Final Four | 4 | Greensboro, NC | 1975 | Final Four | 4 | San Diego, CA | |
| 1978 | Final Four | 4 | St. Louis, MO | 1979 | Final Four | 4 | Salt Lake City, UT | |
| 1980 | Final Four | 4 | Indianapolis, IN | 1981 | Final Four | 4 | Philadelphia, PA | |
| 1982 | Final Four | 3 | New Orleans, LA | 1983 | Final Four | 3 | Albuquerque, NM | |
| 1984 | Final Four | 3 | Seattle, WA | 1985 | Final Four | 3 | Lexington, KY | |
| 1986 | Final Four | 3 | Dallas, TX | 1987 | Final Four | 3 | New Orleans, LA | |
| 1988 | Final Four | 3 | Kansas City, MO | 1989 | Final Four | 3 | Seattle, WA | |
| 1990 | Final Four | 3 | Denver, CO | 1991 | Final Four | 3 | Indianapolis, IN | |
| 1992 | Final Four | 3 | Minneapolis, MN | 1993 | Final Four | 3 | New Orleans, LA | |
| 1994 | Final Four | 3 | Charlotte, NC | 1995 | First / Second Round | 6 | Boise, ID | |
| 1995 | Regional | 3 | Oakland, CA | 1995 | Final Four | 3 | Seattle, WA | |
| 1996 | Final Four | 3 | East Rutherford, NJ | 1997 | Final Four | 3 | Indianapolis, IN | |
| 1998 | Final Four | 3 | San Antonio, TX | 1999 | Final Four | 3 | St. Petersburg, FL | |
| 2000 | Final Four | 3 | Indianapolis, IN | 2001 | Final Four | 3 | Minneapolis, MN | |
| 2002 | Final Four | 3 | Atlanta, GA | 2003 | Final Four | 3 | New Orleans, LA | |
| 2004 | Final Four | 3 | San Antonio, TX | 2005 | Final Four | 3 | St. Louis, MO | |
| 2006 | Regional | 3 | Oakland, CA | 2006 | Final Four | 3 | Indianapolis, IN | |
| 2007 | Regional | 3 | San Jose, CA | 2007 | Final Four | 3 | Atlanta, GA | |
| 2008 | First / Second Round | 6 | Anaheim, CA | 2008 | Final Four | 3 | San Antonio, TX | |
| 2009 | Final Four | 3 | Detroit, MI | 2010 | Regional | 2 | San Jose, CA | |
| 2010 | Final Four | 3 | Indianapolis, IN | |||||
Total NCAA Tournament Games: 174
Continue to the Next Member
Return to Member Page
Go to Home Page