|
MEET THE
HOOP HISTORIANS |
|
| FRANK WILSON Residence: Chino, California Birthday: April 26 Final Fours Attended: (31) -- 1979-1995, 1997-1998, 2000-2011 Other Notable Sporting Events Attended: MLB All-Star Game 1953, 2010; NASCAR Motor Trend 500 1965; Kentucky Derby 1967; NBA Finals 1970; Olympic Games 1984; Rose Bowl 1993; Byron Nelson Classic 2005 Charter Member of the Hoop Historians since 1999 |
|
March
Madness certainly has been a family affair for the Wilson's every year.
Frank has attended thirty-one Final Fours and his wife Cath (18) and daughter
Meredith (7) have combined for twenty-five Final Fours of their own.
Frank's family still holds the Hoop Historians all-time single season travel
record, as in 2005 the threesome embarked on a 3-1/2 week, six thousand mile
campaign which saw them go to first round games in Nashville, the regional
final in Chicago, the Final Four in Saint Louis, visit with relatives in
Tennessee and attend a wedding in Atlanta. When not traveling, Frank
is the co-chairman of the Hoop Historians Entertainment and Social
Committee.
| Frank Wilson NCAA Tournament Game Log | ||||||||
| Year | Round | Games | Location | Year | Round | Games | Location | |
| 1979 | Final Four | 4 | Salt Lake City, UT | 1980 | Final Four | 4 | Indianapolis, IN | |
| 1981 | Final Four | 4 | Philadelphia, PA | 1982 | Final Four | 3 | New Orleans, LA | |
| 1983 | Final Four | 3 | Albuquerque, NM | 1984 | Regional | 3 | Los Angeles, CA | |
| 1984 | Final Four | 3 | Seattle, WA | 1985 | Final Four | 3 | Lexington, KY | |
| 1986 | First / Second Round | 6 | Long Beach, CA | 1986 | Final Four | 3 | Dallas, TX | |
| 1987 | Final Four | 3 | New Orleans, LA | 1988 | Final Four | 3 | Kansas City, MO | |
| 1989 | Final Four | 3 | Seattle, WA | 1990 | First / Second Round | 4 | Long Beach, CA | |
| 1990 | Final Four | 3 | Denver, CO | 1991 | Final Four | 3 | Indianapolis, IN | |
| 1992 | Final Four | 3 | Minneapolis, MN | 1993 | Final Four | 3 | New Orleans, LA | |
| 1994 | Regional | 3 | Los Angeles, CA | 1994 | Final Four | 3 | Charlotte, NC | |
| 1995 | Final Four | 3 | Seattle, WA | 1997 | Final Four | 3 | Indianapolis, IN | |
| 1998 | Final Four | 3 | San Antonio, TX | 2000 | Final Four | 1 | Indianapolis, IN | |
| 2001 | Regional | 3 | Anaheim, CA | 2001 | Final Four | 3 | Minneapolis, MN | |
| 2002 | First / Second Round | 6 | Sacramento, CA | 2002 | Final Four | 3 | Atlanta, GA | |
| 2003 | Regional | 3 | Anaheim, CA | 2003 | Final Four | 3 | New Orleans, LA | |
| 2004 | Final Four | 3 | San Antonio, TX | 2005 | First / Second Round | 6 | Nashville, TN | |
| 2005 | Regional | 1 | Rosemont, IL | 2005 | Final Four | 3 | St. Louis, MO | |
| 2006 | Final Four | 3 | Indianapolis, IN | 2007 | Final Four | 3 | Atlanta, GA | |
| 2008 | First / Second Round | 6 | Anaheim, CA | 2008 | Final Four | 3 | San Antonio, TX | |
| 2009 | Final Four | 3 | Detroit, MI | 2010 | Regional | 3 | San Jose, CA | |
| 2010 | Final Four | 3 | Indianapolis, IN | 2011 | Regional | 3 | Anaheim, CA | |
| 2011 | Final Four | 3 | Houston, TX | |||||
Total NCAA Tournament Games:
141
Continue to the Next Member
Return to Member Page
Go to Home Page