|
MEET THE
HOOP HISTORIANS |
|
ED KRAWITZ Residence: Stroudsburg, Pennsylvania Birthday: June 19 Final Fours Attended: (36) -- 1973, 1974, 1975, 1976, 1977, 1978 1979, 1980, 1981, 1982, 1983 1984, 1985, 1986, 1987, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2010 Member of the Hoop Historians since 2007 |
|
Ed earned his Bachelor of Science from Wharton School of Finance & Commerce
at the University of Pennsylvania, and a Law Degree from University of
Pennsylvania after serving in the United States Army during the Korean War.
He
served as Solicitor for the Borough of East Stroudsburg and as a Special
Assistant Attorney General for Commonwealth of Pennsylvania. Ed was also
Past President of Kiwanis Club, Jaycees, and Temple Israel. A
long-time volunteer on many Boards of charitable and civic organizations,
Krawitz was a member of the Board of
Trustees for the University of Pennsylvania and its Athletic Advisory Board.
Among his many awards, Ed earned the “Outstanding Young Man of the Year” by
the Jaycees and “Outstanding Student” by McKean Law School Club. An avid
long distance runner, Ed competed in nine consecutive Boston
Marathons. Along with 36 Final Fours, Ed attended the legendary Duke
104, Kentucky 103 regional championship game in Philadelphia in 1992.
| Ed Krawitz NCAA Tournament Game Log | ||||||||
| Year | Round | Games | Location | Year | Round | Games | Location | |
| 1973 | Final Four | 4 | St. Louis, MO | 1974 | Final Four | 4 | Greensboro, NC | |
| 1975 | Final Four | 4 | San Diego, CA | 1976 | Final Four | 4 | Philadelphia, PA | |
| 1977 | Final Four | 4 | Atlanta, GA | 1978 | Final Four | 4 | St. Louis, MO | |
| 1979 | Final Four | 4 | Salt Lake City, UT | 1980 | Final Four | 4 | Indianapolis, IN | |
| 1981 | Final Four | 4 | Philadelphia, PA | 1982 | Final Four | 3 | New Orleans, LA | |
| 1983 | Final Four | 3 | Albuquerque, NM | 1984 | Final Four | 3 | Seattle, WA | |
| 1985 | Final Four | 3 | Lexington, KY | 1986 | Final Four | 3 | Dallas, TX | |
| 1987 | Final Four | 3 | New Orleans, LA | 1989 | Final Four | 3 | Seattle, WA | |
| 1990 | Final Four | 3 | Denver, CO | 1991 | Final Four | 3 | Indianapolis, IN | |
| 1992 | Regional | 1 | Philadelphia, PA | 1992 | Final Four | 3 | Minneapolis, MN | |
| 1993 | Final Four | 3 | New Orleans, LA | 1994 | Final Four | 3 | Charlotte, NC | |
| 1995 | Final Four | 3 | Seattle, WA | 1996 | Final Four | 3 | East Rutherford, NJ | |
| 1997 | Final Four | 3 | Indianapolis, IN | 1998 | Final Four | 3 | San Antonio, TX | |
| 1999 | Final Four | 3 | St. Petersburg, FL | 2000 | Final Four | 3 | Indianapolis, IN | |
| 2001 | Final Four | 3 | Minneapolis, MN | 2002 | Final Four | 3 | Atlanta, GA | |
| 2003 | Final Four | 3 | New Orleans, LA | 2004 | Final Four | 3 | San Antonio, TX | |
| 2005 | Final Four | 3 | St. Louis, MO | 2006 | Final Four | 3 | Indianapolis, IN | |
| 2007 | Final Four | 3 | Atlanta, GA | 2008 | Final Four | 3 | San Antonio, TX | |
| 2010 | Final Four | 3 | Indianapolis, IN | |||||
Total NCAA Tournament Games: 118
Continue to the Next Member
Return to Member Page
Go to Home Page