|
MEET THE
HOOP HISTORIANS |
|
| DAVE DE GRACE Residence: Milwaukee, Wisconisn Birthday: June 23 Final Fours Attended: (8) -- 1983, 1989, 1997, 2000, 2003, 2005, 2009, 2010 Other Notable Sporting Events Attended: World Series 1982, 1987, 1991, 2005; MLB All-Star Games 1975, 1983, 1987, 1990, 1991, 1992, 2002, 2003; The Masters 2010; Super Bowls 1992, 1997, 1998; Womens' Final Four 1989, 1997, 2001, 2005 |
|
Dave is the former editorial assistant for the Associated Press and has been the
basketball statistician at Marquette University since 1979. DeGrace
started working television statistics for CBS in 1983. He has attended
eight Mens'
Final Fours and four Women's Final Fours. In addition, Dave has been
at 25 different Mens' NCAA first round / regional tournaments and 11 rounds of
the Womens' NCAA tournament. DeGrace has attended Mens' and Womens'
NCAA Tournament games in the same year six times -- including dual Final Fours
(in the same weekend) on three different occasions: 1989 (Seattle / Tacoma);
1997 (Indianapolis / Cincinnati) and 2005 (St. Louis / Indianapolis). In
2010, Dave attended parts of two major league baseball home openers (Milwaukee
Brewers, Chicago White Sox) and took in the national championship basketball
game in Indianapolis all in the same day.
| Dave DeGrace NCAA Tournament Game Log | ||||||||
| Year | Round | Games | Location | Year | Round | Games | Location | |
| 1983 | Final Four | 3 | Albuquerque, NM | 1983 | First / Second Round | 6 | Evansville, IN | |
| 1984 | First / Second Round | 6 | Milwaukee, WI | 1987 | First / Second Round | 6 | Rosemont, IL | |
| 1989 | Final Four | 3 | Seattle, WA | 1992 | First / Second Round | 6 | Milwaukee, WI | |
| 1993 | First / Second Round | 6 | Indianapolis, IN | 1993 | First / Second Round | 6 | Rosemont, IL | |
| 1994 | First / Second Round | 6 | St. Petersburg, FL | 1994 | Regional | 3 | Knoxville, TN | |
| 1996 | First / Second Round | 6 | Milwaukee, WI | 1996 | First / Second Round | 6 | Providence, RI | |
| 1997 | First / Second Round | 6 | Charlotte, NC | 1997 | Final Four | 3 | Indianapolis, IN | |
| 1998 | First / Second Round | 6 | Chicago, IL | 1999 | First / Second Round | 6 | Milwaukee, WI | |
| 2000 | Final Four | 3 | Indianapolis, IN | 2002 | First / Second Round | 6 | St. Louis, MO | |
| 2002 | First / Second Round | 6 | Chicago, IL | 2002 | Regional | 3 | Madison, WI | |
| 2003 | First / Second Round | 6 | Indianapolis, IN | 2003 | Regional | 3 | Minneapolis, MN | |
| 2003 | Final Four | 3 | New Orleans, LA | 2004 | First / Second Round | 6 | Milwaukee. WI | |
| 2005 | Regional | 3 | Rosemont, IL | 2005 | Final Four | 3 | St. Louis, MO | |
| 2006 | First / Second Round | 6 | San Diego, CA | 2007 | Final Four | 6 | Winston-Salem, NC | |
| 2008 | First / Second Round | 6 | Anaheim, CA | 2009 | First / Second Round | 6 | Boise, ID | |
| 2009 | Final Four | 3 | Detroit, MI | 2010 | First / Second Round | 6 | Milwaukee, WI | |
| 2010 | Final Four | 3 | Indianapolis, IN | |||||
Total NCAA Tournament Games: 162
Continue to the Next Member
Return to Member Page
Go to Home Page