|
MEET THE
HOOP HISTORIANS |
|
| BRUCE ZIEMER Residence: Chicago, Illinois Birthday: May 3 Final Fours Attended: (16) -- 1993, 1994, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 2005, 2006, 2007, 2008, 2009, 2010 Other Notable Sporting Events Attended: NASL Soccer Bowl 1981; National League Championship Series 1984; World Cup 1994; Masters Golf Tournament 2007 |
|
A member of the Hoop Historians
Board of Directors, Bruce is a retired head librarian at the Chicago Public
Library. Ziemer has been
actively involved as a student of sports since his days as an Andy Frain
Usher at Wrigley Field during the Cubs pennant runs of the late 1960's.
A graduate of the University of Illinois and the University of Kentucky, Bruce
has been a devout fan of both team’s programs. Among his fondest Final
Four memories include the Wildcats national championship victories in 1996 &
1998. Bruce has always found time for sports, as he and his wife Janice
enjoyed their Arizona honeymoon with 11 spring training and three NBA games.
Among Bruce's interests include Victorian
Literature and Scottish Folk Music, as he is the owner of over 3000 books and
an extensive CD collection. Bruce and Janice share their home with
their tomcat, Balzac, their second Kentucky "wildcat" adopted from
Lexington, Kentucky.
| Ted Reineking NCAA Tournament Game Log | ||||||||
| Year | Round | Games | Location | Year | Round | Games | Location | |
| 1987 | First / Second Round | 6 | Rosemont, IL | 1991 | First / Second Round | 6 | Louisville, KY | |
| 1991 | First / Second Round | 6 | Dayton, OH | 1992 | First / Second Round | 6 | Cincinnati, OH | |
| 1992 | First / Second Round | 6 | Dayton, OH | 1993 | First / Second Round | 6 | Rosemont, IL | |
| 1993 | Final Four | 3 | New Orleans, LA | 1994 | First / Second Round | 6 | Lexington, KY | |
| 1994 | Final Four | 1 | Charlotte, NC | 1997 | First / Second Round | 6 | Pittsburgh, PA | |
| 1997 | Final Four | 3 | Indianapolis, IN | 1998 | First / Second Round | 6 | Chicago, IL | |
| 1998 | Regional | 3 | St. Petersburg, FL | 1998 | Final Four | 3 | San Antonio, TX | |
| 1999 | First / Second Round | 6 | Milwaukee, WI | 1999 | Final Four | 3 | St. Petersburg, FL | |
| 2000 | First / Second Round | 6 | Tucson, AZ | 2000 | Final Four | 3 | Indianapolis, IN | |
| 2001 | First / Second Round | 6 | San Diego, CA | 2001 | Final Four | 3 | Minneapolis, MN | |
| 2002 | First / Second Round | 6 | Chicago, IL | 2002 | Final Four | 3 | Atlanta, GA | |
| 2003 | First / Second Round | 6 | Boston, MA | 2003 | Final Four | 3 | New Orleans, LA | |
| 2004 | First / Second Round | 6 | Milwaukee, WI | 2004 | Regional | 3 | Phoenix, AZ | |
| 2004 | Final Four | 3 | San Antonio, TX | 2005 | First / Second Round | 6 | Tucson, AZ | |
| 2005 | Regional | 3 | Rosemont, IL | 2005 | Final Four | 3 | St. Louis, MO | |
| 2006 | First / Second Round | 6 | Dayton, OH | 2006 | Final Four | 3 | Indianapolis, IN | |
| 2007 | First / Second Round | 6 | Chicago, IL | 2007 | Final Four | 3 | Atlanta, GA | |
| 2008 | First / Second Round | 6 | Anaheim, CA | 2008 | Regional | 3 | Phoenix, AZ | |
| 2008 | Final Four | 3 | San Antonio, TX | 2009 | First / Second Round | 6 | Dayton, OH | |
| 2009 | Regional | 3 | Glendale, AZ | 2009 | Final Four | 3 | Detroit, MI | |
| 2010 | First / Second Round | 6 | Milwaukee, WI | 2010 | Final Four | 3 | Indianapolis, IN | |
Total NCAA Tournament Games: 187
Continue to the Next Member
Return to Member Page
Go to Home Page