|
MEET THE
HOOP HISTORIANS |
|
| BRIAN BURMEISTER Residence: Geneva, Illinois Birthday: December 11 Final Fours Attended: (45) -- 1962-1974; 1967-2008 Other Notable Sporting Events Attended: World Series 1977, 1984, 1987, 1989, 1990, 2002, 2005; League Championship Series 1983, 1984,1993, 2005; MLB Division Championship Series 2003, 2005, 2008; Super Bowl 1981; NFL League Championship Game 1979, 1980; Olympic Games 1996; 1998; PGA Tournament 2005, 2008; U.S. Open (Golf) 2004, 2007 Charter Member of the Hoop Historians since 1999 |
|
The senior statesman of the Hoop
Historians, Brian leads all Hoop Historians with 45 Final Fours attended.
Brian remains a long-time season ticket holder at UCLA, despite living more than
2000 miles away from Pauley Pavilion. Burmeister's sports adventures through the
years have built close friendships, such as the legendary John Wooden and
baseball's Roland Hemond, among many others.
Brian's other friends in the college hoop profession include a who's who of UCLA
stalwarts: Steve Lavin, Mark
Gottfried, Jim Harrick, Mike Warren and Larry Farmer Outside of sports, he
considers two most notable friends as politicians Adlai Stevenson and Charles
Schulz. Adlai was a family friend from his Libertyville days and Schulz and Brian
became friends after a late 1960's visit.
Burmeister graduated from Lake Forest College and played baseball there for DePaul basketball Hall of Famer Dick Triptow.
Known as "the Dean of the Hoop Historians", Brian is the co-chairperson of the
group's Membership Committee.
Click Here for the
in-depth Brian Burmeister profile
| Brian Burmeister NCAA Tournament Game Log | ||||||||
| Year | Round | Games | Location | Year | Round | Games | Location | |
| 1962 | Final Four | 4 | Louisville, KY | 1963 | Final Four | 4 | Louisville, KY | |
| 1964 | Final Four | 4 | Kansas City, MO | 1967 | Final Four | 4 | Louisville, KY | |
| 1968 | Final Four | 4 | Los Angeles, CA | 1969 | Final Four | 4 | Louisville, KY | |
| 1970 | Final Four | 4 | College Park, MD | 1971 | First Round | 1 | South Bend, IN | |
| 1971 | Final Four | 4 | Houston, TX | 1972 | Final Four | 4 | Los Angeles, CA | |
| 1973 | Final Four | 4 | St. Louis, MO | 1974 | Final Four | 4 | Greensboro, NC | |
| 1975 | Final Four | 4 | San Diego, CA | 1976 | Final Four | 4 | Philadelphia, PA | |
| 1977 | Final Four | 4 | Atlanta, GA | 1978 | Final Four | 4 | St. Louis, MO | |
| 1979 | Final Four | 4 | Salt Lake City, UT | 1980 | Final Four | 4 | Indianapolis, IN | |
| 1981 | Final Four | 4 | Philadelphia, PA | 1982 | Final Four | 3 | New Orleans, LA | |
| 1983 | Final Four | 3 | Albuquerque, NM | 1984 | Final Four | 3 | Seattle, WA | |
| 1985 | Final Four | 3 | Lexington, KY | 1986 | Final Four | 3 | Dallas, TX | |
| 1987 | Final Four | 3 | New Orleans, LA | 1988 | First / Second Round | 6 | Los Angeles, CA | |
| 1988 | Final Four | 3 | Kansas City, MO | 1989 | Final Four | 3 | Seattle, WA | |
| 1990 | First / Second Round | 6 | Long Beach, CA | 1990 | Final Four | 3 | Denver, CO | |
| 1991 | Final Four | 3 | Indianapolis, IN | 1992 | Final Four | 3 | Minneapolis, MN | |
| 1993 | First / Second Round | 6 | Rosemont, IL | 1993 | Final Four | 3 | New Orleans, LA | |
| 1994 | Final Four | 3 | Charlotte, NC | 1995 | Final Four | 3 | Seattle, WA | |
| 1996 | First / Second Round | 6 | Indianapolis, IN | 1996 | Final Four | 3 | East Rutherford, NJ | |
| 1997 | First / Second Round | 6 | Auburn Hills, MI | 1997 | Final Four | 3 | Indianapolis, IN | |
| 1998 | First / Second Round | 6 | Chicago, IL | 1998 | Regional | 3 | St. Louis, MO | |
| 1998 | Final Four | 3 | San Antonio, TX | 1999 | First / Second Round | 6 | Milwaukee, WI | |
| 1999 | Final Four | 3 | St. Petersburg, FL | 2000 | Regional | 3 | Auburn Hills, MI | |
| 2000 | Final Four | 3 | Indianapolis, IN | 2001 | Final Four | 3 | Minneapolis, MN | |
| 2002 | First / Second Round | 6 | Chicago, IL | 2002 | Regional | 3 | Madison, WI | |
| 2002 | Final Four | 3 | Atlanta, GA | 2003 | Regional | 3 | Anaheim, CA | |
| 2003 | Final Four | 3 | New Orleans, LA | 2004 | First / Second Round | 6 | Milwaukee, WI | |
| 2004 | Final Four | 3 | San Antonio, TX | 2005 | Regional | 3 | Rosemont, IL | |
| 2005 | Final Four | 3 | St. Louis, MO | 2006 | Final Four | 3 | Indianapolis, IN | |
| 2007 | First / Second Round | 6 | Chicago, IL | 2007 | Final Four | 3 | Atlanta, GA | |
| 2008 | Final Four | 3 | San Antonio, TX | |||||
Total NCAA Tournament Games: 229
Continue to the Next Member
Return to Member Page
Go to Home Page