|
MEET THE
HOOP HISTORIANS |
|
| BILL CARSLEY Residence: Chicago, Illinois Birthday: May 21 Final Fours Attended: (35) -- 1976-2010 Other Notable Sporting Events Attended: Super Bowls 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1986. Summer Olympic Games 1976, 1984, 1996 |
|
Bill is the co-chairperson of the Compliance Committee of the Hoop Historians.
Bill is a former high school coach in Illinois at Weber High School in Chicago,
Fenwick High School in Oak Park and Saint George High School in Evanston.
Carsley enjoyed a long career as a lawyer with the city of Chicago before his
retirement in 2009. Bill was the former chairperson of the Chicago Bar
Association Sports Law Committee and a long-time Cubs, Bears, DePaul, and
Northwestern Football season ticket holder Prior to his law career, Bill
was granted an honorable discharge from
the U.S. Army. Carsley also worked in the sports departments at the Chicago
Tribune, Chicago American (later The Chicago Today) and City News Bureau and
Bill still continues his passion for writing writing as he is a frequent
contributor to the Letters to the Editor in the Chicago daily newspapers.
As a big supporter of his alma mater, DePaul University, where he earned his
Bachelors, Masters, and Law Degrees, Bill was enshrined into the university's
Hall of Fame in 2008 for his never ending contributions to the athletic
programs. Since the Blue Demons entry into the Big East in
2006, Bill has attended every game of the Big East Tournament in
Madison Square Garden -- including every second of the legendary six
overtime quarterfinal between UConn and Syracuse in 2009. When not running
out to a basketball game, Carsley is also an accomplished runner, as he ran
across Ireland with the Niles West Oakton Running Club during the fall of 2004.
| Bill Carsley NCAA Tournament Game Log | ||||||||
| Year | Round | Games | Location | Year | Round | Games | Location | |
| 1976 | Final Four | 4 | Philadelphia, PA | 1977 | Final Four | 4 | Atlanta, GA | |
| 1978 | Final Four | 4 | St. Louis, MO | 1979 | Final Four | 4 | Salt Lake City, UT | |
| 1980 | Final Four | 4 | Indianapolis, IN | 1981 | Final Four | 4 | Philadelphia, PA | |
| 1982 | Final Four | 3 | New Orleans, LA | 1983 | Final Four | 3 | Albuquerque, NM | |
| 1984 | Final Four | 3 | Seattle, WA | 1985 | Final Four | 3 | Lexington, KY | |
| 1986 | Final Four | 3 | Dallas, TX | 1987 | First / Second Round | 6 | Rosemont, IL | |
| 1987 | Final Four | 3 | New Orleans, LA | 1988 | Final Four | 3 | Kansas City, MO | |
| 1989 | Final Four | 3 | Seattle, WA | 1990 | First / Second Round | 6 | Long Beach, CA | |
| 1990 | Final Four | 3 | Denver, CO | 1991 | Final Four | 3 | Indianapolis, IN | |
| 1992 | Final Four | 3 | Minneapolis, MN | 1992 | First / Second Round | 6 | Rosemont, IL | |
| 1993 | Final Four | 3 | New Orleans, LA | 1994 | Final Four | 3 | Charlotte, NC | |
| 1995 | Final Four | 3 | Seattle, WA | 1996 | Final Four | 3 | East Rutherford, NJ | |
| 1997 | Final Four | 3 | Indianapolis, IN | 1998 | Final Four | 3 | San Antonio, TX | |
| 1999 | Final Four | 3 | St. Petersburg, FL | 2000 | Final Four | 3 | Indianapolis, IN | |
| 2001 | Final Four | 3 | Minneapolis, MN | 2002 | Final Four | 3 | Atlanta, GA | |
| 2003 | Final Four | 3 | New Orleans, LA | 2004 | Final Four | 3 | San Antonio, TX | |
| 2005 | Regional | 3 | Rosemont, IL | 2005 | Final Four | 2 | St. Louis, MO | |
| 2006 | Final Four | 3 | Indianapolis, IN | 2007 | Final Four | 3 | Atlanta, GA | |
| 2008 | Regional | 3 | Detroit, MI | 2009 | Final Four | 3 | Detroit, MI | |
| 2010 | Final Four | 3 | Indianapolis, IN | |||||
Total NCAA Tournament Games: 128
Continue to the Next Member
Return to Member Page
Go to Home Page