|
MEET THE
HOOP HISTORIANS |
|
| AL SACK Residence: Anaheim, California Birthday: August 15 Final Fours Attended: (37) -- 1973, 1975-2010 Other Notable Sporting Events Attended: Army-Navy Football Game 1963, 1983; MLB All-Star Game 1960, 1989, 2010; World Series 1962, 1967, 1971, 1974, 1977, 2002; MLB League Championship Series 1970, 1971, 1974, 1977, 1978, 2002; NBA Playoffs 1971, 1977, 1984 (finals), 2001 (finals); NBA All-Star Game 2004; Israeli Olympics Maccabiah Games 1965 (participant); Olympic Games 1984; Rose Bowl, 1972-1997, 1999; Super Bowl 1977, 1980; Stanley Cup Playoffs 2008; Wimbledon 1995 |
|
Al is a member of the Hoop Historians Board of Directors. He was a former Assistant Basketball Coach to fellow Hoop Historian Dennis Mishko at
Keystone College in LaPlume, Pennsylvania. Al was a UCLA season ticket
holder for Bruins basketball for more than twenty years. Sack was a page in
the U.S. House of Representatives in July 1965, and in August 1965, he was a
member (and team co-captain) of the Jewish Welfare Board USA Basketball team
that played in Israel, France and England. The team also marched in the
opening ceremonies of the 1965 Maccabiah Games in Tel Aviv. Al received
his Bachelor of Science Degree in Economics from Albright College in
Reading, Pennsylvania where he played varsity basketball for Coach Wilbur Renken, a Past President of the NABC,
and received his Masters Degree in Education from Springfield College in
Springfield, Massachusetts. Sack is a past president of the Mountain and
Pacific Association of Colleges and Employers (formerly the Western Association
of Colleges and Employers). Al
is currently a Human Resources consultant in Southern California.
| Al Sack NCAA Tournament Game Log | ||||||||
| Year | Round | Games | Location | Year | Round | Games | Location | |
| 1973 | Final Four | 4 | St. Louis, MO | 1975 | Final Four | 4 | San Diego, CA | |
| 1976 | Regional | 3 | Los Angeles, CA | 1976 | Final Four | 4 | Philadelphia, PA | |
| 1977 | Final Four | 4 | Atlanta, GA | 1978 | Final Four | 4 | St. Louis, MO | |
| 1979 | First / Second Round | 4 | Los Angeles, CA | 1979 | Final Four | 4 | Salt Lake City, UT | |
| 1980 | Final Four | 4 | Indianapolis, IN | 1981 | First / Second Round | 4 | Los Angeles, CA | |
| 1981 | Final Four | 4 | Philadelphia, PA | 1982 | Final Four | 3 | New Orleans, LA | |
| 1983 | Final Four | 3 | Albuquerque, NM | 1984 | Regional | 3 | Los Angeles, CA | |
| 1984 | Final Four | 3 | Seattle, WA | 1985 | Final Four | 3 | Lexington, KY | |
| 1986 | First / Second Round | 6 | Long Beach, CA | 1986 | Final Four | 3 | Dallas, TX | |
| 1987 | Final Four | 3 | New Orleans, LA | 1988 | First / Second Round | 6 | Los Angeles, CA | |
| 1988 | Final Four | 3 | Kansas City, MO | 1989 | Final Four | 3 | Seattle, WA | |
| 1990 | First / Second Round | 6 | Long Beach, CA | 1990 | Final Four | 3 | Denver, CO | |
| 1991 | Final Four | 3 | Indianapolis, IN | 1992 | Final Four | 3 | Minneapolis, MN | |
| 1993 | Final Four | 3 | New Orleans, LA | 1994 | Regional | 3 | Los Angeles, CA | |
| 1994 | Final Four | 3 | Charlotte, NC | 1995 | Regional | 3 | Oakland, CA | |
| 1995 | Final Four | 3 | Seattle, WA | 1996 | Final Four | 3 | East Rutherford, NJ | |
| 1997 | Final Four | 3 | Indianapolis, IN | 1998 | Regional | 3 | Anaheim, CA | |
| 1998 | Final Four | 3 | San Antonio, TX | 1999 | Final Four | 3 | St. Petersburg, FL | |
| 2000 | First / Second Round | 6 | Tucson, AZ | 2000 | Final Four | 3 | Indianapolis, IN | |
| 2001 | First / Second Round | 6 | San Diego, CA | 2001 | Regional | 3 | Anaheim, CA | |
| 2001 | Final Four | 3 | Minneapolis, MN | 2002 | First / Second Round | 6 | Sacramento, CA | |
| 2002 | Regional | 2 | San Jose, CA | 2002 | Final Four | 3 | Atlanta, GA | |
| 2003 | Regional | 2 | Anaheim, CA | 2003 | Final Four | 3 | New Orleans, LA | |
| 2004 | Final Four | 3 | San Antonio, TX | 2005 | Final Four | 3 | St. Louis, MO | |
| 2006 | Final Four | 3 | Indianapolis, IN | 2007 | Final Four | 3 | Atlanta, GA | |
| 2008 | First / Second Round | 6 | Anaheim, CA | 2008 | Regional | 3 | Phoenix, AZ | |
| 2008 | Final Four | 3 | San Antonio, TX | 2009 | Regional | 3 | Glendale, AZ | |
| 2009 | Final Four | 3 | Detroit, MI | 2010 | Final Four | 3 | Indianapolis, IN | |
Total NCAA Tournament Games:
197
Continue to the Next Member
Return to Member Page
Go to Home Page